| Day | Breakfast | Lunch | Dinner | Time |
|---|---|---|---|---|
| Monday | ~77 | |||
| Tuesday | ~97 | |||
| Wednesday | ~85 | |||
| Thursday | ~95 | |||
| Friday | ~80 |
* Long-duration cook — staged ahead (Sunday or the afternoon before, oven-passive) so the 5:00–7:30 window carries only the finish. Friday mornings never carry raw work.
| Day | Breakfast | Lunch | Dinner | Time |
|---|---|---|---|---|
| Monday | ~96 | |||
| Tuesday | ~98 | |||
| Wednesday | ~82 | |||
| Thursday | ~80 | |||
| Friday | ~82 |
* Long-duration cook — staged ahead (Sunday or the afternoon before, oven-passive) so the 5:00–7:30 window carries only the finish. Friday mornings never carry raw work.
| Day | Breakfast | Lunch | Dinner | Time |
|---|---|---|---|---|
| Monday | ~78 | |||
| Tuesday | ~82 | |||
| Wednesday | ~80 | |||
| Thursday | ~90 | |||
| Friday | ~78 |
* Long-duration cook — staged ahead (Sunday or the afternoon before, oven-passive) so the 5:00–7:30 window carries only the finish. Friday mornings never carry raw work.
| Day | Breakfast | Lunch | Dinner | Time |
|---|---|---|---|---|
| Monday | ~100 | |||
| Tuesday | ~83 | |||
| Wednesday | ~79 | |||
| Thursday | ~73 | |||
| Friday | ~83 |
* Long-duration cook — staged ahead (Sunday or the afternoon before, oven-passive) so the 5:00–7:30 window carries only the finish. Friday mornings never carry raw work.