Date & Time | Training Event | Description | Duration |
---|---|---|---|
# 1 Monday, March, 21, 11:00 am est | Menu 101 | Webinar Method Group with Other Restaurants | 60 Minutes |
# 2 Wednesday, 3-23 | Managers | Webinar Method | 90 + Minutes |
# 3 Wednesday, 3-30 2:00 pm | FOH Servers and Bartenders | Webinar Method | 60 Minutes |
Make Up Training As Needed TBD...Need to Plan Out and Publish! | FOH Servers and Bartenders | Webinar Method | 60 Minutes |
Date & Time | Install Remote Help Desk Tech and On Site Technician | Location Description | Duration |
---|---|---|---|
# 1 Monday, April 4 Remote Install & Tuesday Menu Review 11:00 AM | Remote Tech Support. Note: To Have a Live Training Location HW/SW In Person | Passages North: 10:00 AM Remote Tech and RG | Tech: Robert L. Gorman |
# 2 Friday, April 8 South Second Floor 10:00 am to 3:00 pm | Hardware Technician On Site | South, Second Floor | 10:00 am to 3:00 pm |
# 3 Monday, April 11, | Hardware Technician On Site | Location: South, Admirals Club | 10:00 am to 2:00 pm |
# 4 Wednesday, April, 13 ~ Go Live Hot and Ready LIVE! | Hardware Technician On Site | Location: South, Admirals Club | x # of Hours |
Item | Date | Status | Notes: |
---|---|---|---|
Menu Template Due: | 3-14-22 | Completed Friday March 11 2022 | No Issues |
Menu Basic Training Webinar | Monday, 3-21, 11:00 am EST Duration: 60 Minutes | Status: Scheduled | No Issues, Pending |
Manager Basic Training | Wednesday, 3-23, 10:am EST, Duration 90 Minutes | Status: Scheduled | No Issues, Pending |
FOH 101 Basics Training | Wednesday, 3-30 Duration 60 Minutes | Status: Scheduled | No Issues, Pending |
Menu Review | Will schedule once completed menu templates are received | Status pending | No Issues, Pending |
Remote: Hardware Install R.G. | Tuesday, 4-5 10 am, EST, Duration: 5 Hours | Status: Scheduled | No Issues, Pending |
Onsite Go-Live Support technician | Wednesday, 4-13 Duration 4 Hours | Status: Scheduled | No Issues, Pending |
Last Updated:
Friday March 11 2022 1456 PM
Thursday: Attended Meetings with Entire Team and a Second Meeting with Department Heads, After a Tour with Sawyer of Operations at North and South,
Friday: Closed Passages, observed great service, closing procedures appeared on target,
cash handling proper,
Daily POS Report correct for a daily,
but need weekly, monthly volume reports. Will follow-up with POS Company
and Sawyer
Saturday: Observed Operations, Food, Bar, Closed Admirals Club attempted to get Reports but none available for
volume reports only cash out reports.
Cash Handling appeared normal but have on odd anomaly with tips! automatically
added?
Kitchen Staff did a great job under a fair bit of pressure- "A Ten Top" used all of his small wares and
had nothing left to work with for a few minutes as more tickets where coming in.
As no Volume Reports where available I took the printed tickets to hand count later
Sunday: Was asked to leave food and beverage premises, smiled, waved and left
Service Levels in Front of the House are staffed by eager young food and cocktail servers
and their service levels
are well executed and Enthusiastic although Tips appear to be more of a priority
than service levels when extremely
busy and find any add to staff highly unacceptable
in fear of making less Tips
Back of the House appear to be well trained and have good attitudes, even in challenging conditions
and tight
spaces, access inventory is often in the way of them being able to execute well when busy
I was not able to do or see much at Passages as the kitchen was staffed up and I would be in their way
DBS Contact: Jolie Marek | DBS Services | Delaware Business Systems
From: Jolie Marek jmarek@dbs4pos.com
191 Airport Road | New Castle, DE 19720
Office: 302.395.0900 Ext 302 | Fax: 302.221.5620 | Beach Office: 302.227.POS1
Tech: Niel
1. Beginning Inventory => 2. Plus Purchases => 3. * Perpetual Inventory * => 4. Ending Inventory => 5. * Usage *
6. Usage Reports Compared to Sales Volume Activity = Verification of Inventory Use => 7. Recipes Costed Out in Advance = Planned => 8. Variances Actual Verses Planned =>
9. Food Loss => 10. Bar Breakage Empty Bottles at end of shift => 11. $ SHRINK $
Recipe Cost Divided by Menu Item Price = Food Cost %%
! Note: Outsourced Food Preparation and the Impact on Food Cost %
Restaurant Failure Rate | Forecasting and Finding Break Even | Restaurant Failure Rate 2Item | Item Cost | Menu Item Sell Price | Food Cost Percentage |
---|---|---|---|
Bacon-Wrapped Jalepenos | $12.00 | $18.00 | 67 % |
Jumbo Steamed Shrimp 1 lb | $12.00 | $20.00 | 60 % |
Jumbo Steamed Shrimp 1 lb | $6.00 | $12.00 | 50 % |
Netties Cold Chicken Salad | $6.00 | $14.00 | 42.85 % |
Maria's Beef Eggrolls | $8.00 | $14.00 | 57.14 % |
Maria's Quesadilla | $6.00 | $18.00 | 33.33 % |
Applewood Bacon Wrapped Scallops | $15.00 | $18.00 | 83.33 % |
Hot Carmen Sandwich | $10.00 | $16.00 | 62.5 % |
Pulled Pork BBQ Sandwich | $7.00 | $16.00 | 43.75 % |
Last Date Updated: Wednesday September 08 2021
An Example Food and Beverage Database for Full Inventory, Recipes, Menu Costing and Food Cost/Pour Cost Financial Analysis
*** CIA Kitchen Calculations ***Duxtop Portable Induction Cooktop, Countertop Burner Induction Hot Plate with LCD Sensor Touch 1800 Watts, Black 9610LS BT-200DZ
750 ml = 25.36 oz | Litre = 33.814 oz | 1.75 Litre = 59.18 oz
Item | Pack | Once Cost | 2 Ounces Recipe | Sell Price | Pour Cost Percentage % |
---|---|---|---|---|---|
Malibu Rum | 1 Litre = 33.814 oz | .623 | $1.25 | $7.00 | 17.85 PC % |
Absolut Blue Vodka | 1 Litre = 33.814 oz | .8189 | $1.64 | $9.00 | 18.22 PC % |
Crush | Work in Progress | Work in Progress | Work in Progress | Work in Progress | Work in Progress |
Mojito | Work in Progress | Work in Progress | Work in Progress | Work in Progress | Work in Progress |
Pain Killer | Work in Progress | Work in Progress | Work in Progress | Work in Progress | Work in Progress |
North Location: Cooler Beverage and Produce, near service facility
North: Barn Multiple Refers (4?) and Freezers Inventory Shared with Fish Whistle,
Liquor Storage at Building
Inventory Levels appear to be overstocked to an unnecessary high degree, with head counts and revenue it appears to be many weeks of stock. Frozen Fries in Barn,
Food Cost is Extremely Out of Line for Industry Norms, Based Upon a Few Costing Snapshots of Data - Table 1
Bar Costs Appear to be Inline with Industry Norms, Based Upon a Few Costing Snapshots of Data - Table 2
** Google Spreadsheet Liquor Range of Drinks Pour Costs (PC) **Note: A complete analysis is difficult as no initial Inventory information seams available
Ice Machine Inspection for Mold and Build-up
Develop a cleaning, maintenance and repair calendar and sign-off
Dependant upon the Road Map for future Food and Beverage Expansion these Bullet Points may be of Value
Name | Role | Phone | |
---|---|---|---|
Charlie Petosa | Managing Director | 410-778-6697 | cpetosa@havenhabour.com |
Mark Bryden | Chief Operating Officer | 410-778-6697 | email@havenhabour.com |
Sarah Ulrick | CFO | 410-778-6697 | sarah@havenharbour.com |
Sawyer Cornelius | Marketing Manager | 410-778-6697 | sawyer@havenhabour.com |
The Book of Yields: Accuracy in Food Costing and Purchasing, 8th Edition 8th Edition, Kindle Edition
Google Unit Converters | *** Inventory Management *** | ** xtra Chef Inventory Management **CVS Pharmacy 8290 Ocean Gateway, Easton, MD 21601 ~ Phone: (410) 763-6501
Easton StarbucksWestport, CT to Stamford, CT
Stamford, CT to Wilmington, DE
Bayside Foods Inc
21309 Rock Hall Ave, Rock Hall, MD 21661
Phone: (410) 639-2552
7:00 AM to 8:00 PM